Requirement Screen Size | |
Actual Screen Size | |
Cabinet Quantity | |
Max. Brightness | >1000cd/sqm |
Ingress Protection | Front/Rear: IP54 |
Best Viewing Distance | 2m-20m |
Driving Method | 1/32 scan,constant current |
Viewing Angle | Horizontal 140° Vertical 140° |
Brightness Control | R,G ,B 256 Grade/Each |
Colors Number | 4096 grey level, display 16.7M colors |
Refresh Rate | 1920Hz |
Frame Frequency | 60Hz |
Input Voltage | AC220V±10%,50Hz |
Defects Rate | ≤0.0001 |
Power Consumption | Max.: 915W/㎡ Average: 647W/㎡ |
MTBF | >10,000 hours |
Life span | ≥100,000 hours( 50% brightness) |
Humidity-operating | 10%~95% |
Operation Temperature | Operation:﹣25℃~ + 50℃ |
Control system | Synchronous Control System |
Power supply | 5V40A 200W Supply Power |
Input signal | DVI/VGA,RGBHV,S-VIDEO,HDTV,etc. |
Driver IC | FM6124 |
Installation Type | Indoor fixed |
Reviews
There are no reviews yet.