Screen Parameters | ||
1 | Max. Brightness | Above 2000cd/sqm |
2 | Ingress Protection | Front/Rear: IP65 |
3 | Best Viewing Distance | 10m – 50m |
4 | Driving Method | 1/4 scan, constant voltage |
5 | Viewing Angle | Horizontal 110º±15º; Vertical 50º±10º |
6 | Brightness Control | Red color 256 grade |
7 | Colors Number | Displaying 256 grey color |
8 | Refresh Rate | ≥230Hz |
9 | Frame Frequency | 60Hz |
10 | Input Voltage | AC110V/AC220V |
11 | Defects Rate | ≤0.0001 |
12 | Power Consumption | Max.: 440W/㎡ Average: 310W/㎡ |
13 | MTBF | >10,000 hours |
14 | Life span | ≥100,000 hours( 50% brightness) |
15 | Humidity-operating | 10%~95% |
16 | Temperature | Storage:﹣45℃~ + 85℃ Operation:﹣20℃~ + 40℃ |
17 | Control system | Asynchronous Control System |
18 | Power supply | 5V-40A-200W |
19 | Data communication | USB, RS232, WIFI, etc. |
20 | Driver IC | 74HC595 |
21 | Installation Type | Depending |
Sale!
Board
P10 Single Color DIP/ SMD
₨3,499.00
LED Lamp Chip | ||||||
Item | LED Encapsulation | Chip Brand | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | DIP546 (R) | Epistar | 110º±15º/50º±10º | 625-630nm | 25℃,20mA |
Module Parameters | ||
1 | Pixel Pitch | 10mm |
2 | Pixel Configuration | 1R |
3 | Module Size | 320mm x 160mm |
4 | Module Resolution | 32 x 16 pixels |
5 | LED Encapsulation | DIP546 |
6 | Module Weight | 0.40kg |
Reviews
There are no reviews yet.