Screen Parameters | ||
1 | Requirement Screen Size | (W)5m* (H)2m =10 sqm |
2 | Actual Screen Size | (W)5.12m* (H)2.048m =10.49 sqm |
3 | Cabinet Quantity | 10 X 5 = 50 Pcs |
4 | Max. Brightness | >1200cd/sqm |
5 | Ingress Protection | Front/Rear: IP54 |
6 | Best Viewing Distance | 4m-20m |
7 | Driving Method | 1/32 scan,constant current |
8 | Viewing Angle | Horizontal 140° Vertical 140° |
9 | Brightness Control | R,G ,B 256 Grade/Each |
10 | Colors Number | 4096 grey level, display 16.7M colors |
11 | Refresh Rate | 960Hz |
12 | Frame Frequency | 60Hz |
13 | Input Voltage | AC220V±10%,50Hz |
14 | Defects Rate | ≤0.0001 |
15 | Power Consumption | Max.: 530W/sqm Average: 375W/sqm |
16 | MTBF | >10,000 hours |
17 | Life span | ≥100,000 hours( 50% brightness) |
18 | Humidity-operating | 10%~95% |
19 | Operation Temperature | Operation:﹣25℃~ + 50℃ |
20 | Control system | Nova Synchronous Control System |
21 | Power supply | G-energy 5V40A 200W Supply Power |
22 | Input signal | DVI/VGA,RGBHV,S-VIDEO,HDTV,etc. |
23 | Driver IC | 5020 |
24 | Installation Type | Indoor fixed |
Sale!
Board
P4 Indoor 3840HZ
₨6,999.00
LED Lamp Chip | ||||||
Item | LED Encapsulation | Chip Brand | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | SMD2121 (R) | Epistar | 140º/140º | 625-630nm | 25℃,20mA | |
2 | SMD2121 (G) | Epistar | 140º/140º | 520-525nm | 25℃,20mA | |
3 | SMD2121 (B) | Epistar | 140º/140º | 465-470nm | 25℃,20mA |
Module Parameters | ||
1 | Pixel Pitch | 4mm |
2 | Pixel Configuration | 1R1G1B |
3 | Module Size | 256mm x 128mm |
4 | Module Resolution | 64 x 32 pixels |
5 | LED Encapsulation | SMD2121 |
6 | Module Weight | 0.24kg/pc |
Cabinet Parameters | ||
1 | Cabinet Type | Indoor Die-casting Cabinet |
2 | Cabinet Size(WxH) | 512mm X 512mm |
3 | Cabinet Resolution | 128X 128 = 16384 pixels |
4 | Module Quantity | 2 X 4 = 8 Pcs |
5 | Pixel Density | 64000dots/m2 |
6 | Cabinet Weight | 7 KG/PC |
Reviews
There are no reviews yet.