Screen Parameter |
1 | Max. Brightness | >5000nits |
2 | Ingress Protection | Front/Rear: IP65 |
3 | Best Viewing Distance | 6M – 30M |
4 | Driving Method | 1/8 scan, constant current |
5 | Viewing Angle | Horizontal 140° / Vertical 140° |
6 | Brightness Control | R,G ,B 256 Grade/Each |
7 | Colors Number | 4096 grey level, display color 68.7Bil |
8 | Refresh Rate | 1920Hz |
9 | Frame Frequency | 60Hz |
10 | Input Voltage | AC110V/AC220V±10% |
11 | Defects Rate | ≤0.0001 |
12 | Power Consumption | Max.: 878W/㎡; Average: 620W/㎡ |
13 | MTBF | >10,000 hours |
14 | Life-span | ≥100,000 hours ( 50% brightness) |
15 | Humidity-operating | 10%~95% |
16 | Operation Temperature | ﹣25℃~ + 50℃ |
17 | Control system | Synchronous & Asynchronous |
18 | Power supply | 200W / 300W / 400W |
19 | Input signal | DVI/VGA,RGBHV,S-VIDEO,HDTV, etc. |
20 | Driver IC | 5020 |
21 | Installation Type | Outdoor Fixed |
Reviews
There are no reviews yet.