Screen Parameter | ||
1 | Max. Brightness | >5000nits |
2 | Ingress Protection | Front/Rear: IP65 |
3 | Best Viewing Distance | 6M – 30M |
4 | Driving Method | 1/8 scan, constant current |
5 | Viewing Angle | Horizontal 140° / Vertical 140° |
6 | Brightness Control | R,G ,B 256 Grade/Each |
7 | Colors Number | 4096 grey level, display color 68.7Bil |
8 | Refresh Rate | 1920Hz |
9 | Frame Frequency | 60Hz |
10 | Input Voltage | AC110V/AC220V±10% |
11 | Defects Rate | ≤0.0001 |
12 | Power Consumption | Max.: 878W/㎡; Average: 620W/㎡ |
13 | MTBF | >10,000 hours |
14 | Life-span | ≥100,000 hours ( 50% brightness) |
15 | Humidity-operating | 10%~95% |
16 | Operation Temperature | ﹣25℃~ + 50℃ |
17 | Control system | Synchronous & Asynchronous |
18 | Power supply | 200W / 300W / 400W |
19 | Input signal | DVI/VGA,RGBHV,S-VIDEO,HDTV, etc. |
20 | Driver IC | 5020 |
21 | Installation Type | Outdoor Fixed |
Sale!
Board
P6 Outdoor 1920 SMD 3535
₨7,999.00
LED Lamp Chip | ||||||
Item | LED Encapsulation | Chip Brand | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | SMD2727/3535 (R) | Taiwan Epistar | 140º/140º | 625-630nm | 25℃,20mA | |
2 | SMD2727/3535 (G) | Taiwan Epistar | 140º/140º | 520-525nm | 25℃,20mA | |
3 | SMD2727/3535 (B) | Taiwan Epistar | 140º/140º | 465-470nm | 25℃,20mA |
Module Parameter | ||
1 | Pixel Pitch | 6mm |
2 | Pixel Configuration | 1R1G1B |
3 | Module Size | 192mm x 192mm |
4 | Module Resolution | 32 x 32 pixels |
5 | LED Encapsulation | SMD2727/3535 |
6 | Module Weight | 0.4kg |
Reviews
There are no reviews yet.