Screen Parameters |
1 | Brightness (White Balance) | 5000cd/㎡ |
2 | Ingress Protection | Front/Rear: IP65 |
3 | Best Viewing Distance | 10M – 50M |
4 | Driving Method | 1/4 scan, constant current |
5 | Viewing Angle | Horizontal 130° Vertical 130° |
6 | Brightness Control | R,G ,B 256 Grade/Each |
7 | Colors Number | 4096 grey level, display color 68.7Bil |
8 | Refresh Rate | 960Hz |
9 | Frame Frequency | 60Hz |
10 | Input Voltage | AC220V |
11 | Defects Rate | ≤0.0001 |
12 | Power Consumption | Max.: 536W/㎡ Average: 380W/㎡ |
13 | MTBF | >10,000 hours |
14 | Life span | ≥100,000 hours( 50% brightness) |
15 | Humidity-operating | 10%~95% |
16 | Operation Temperature | ﹣30℃~ + 55℃ |
17 | Control system | Synchronous |
18 | Power supply | 5V 40A 200W |
19 | Input signal | DVI/VGA,RGBHV,S-VIDEO,HDTV |
20 | Driver IC | 5020 |
21 | Installation Type | Outdoor Fixed |
Reviews
There are no reviews yet.