| Screen Parameters | ||
| 1 | Max. Brightness | 5500cd/㎡ |
| 2 | Ingress Protection | Front/Rear: IP65 |
| 3 | Optimal Viewing Distance | 4m-60m |
| 4 | Driving Method | 1/10 scan, constant current |
| 5 | Viewing Angle | Horizontal 160° Vertical 120° |
| 6 | Brightness Control | R,G ,B 256 Grade/Each |
| 7 | Colors Number | 4096 grey level, display 68.7Bil colors |
| 8 | Refresh Rate | 1920hz |
| 9 | Frame Frequency | 60Hz |
| 10 | Input Voltage | AC220V±10% |
| 11 | Defects Rate | ≤0.0001 |
| 12 | Power Consumption | Max.: 712W/㎡ Average: 503W/㎡ |
| 13 | MTBF | >10,000 hours |
| 14 | Life span | ≥100,000 hours( 50% brightness) |
| 15 | Humidity-operating | 10%~95% |
| 16 | Operation Temperature | ﹣28℃~ + 58℃ |
| 17 | Control system | Asynchronous |
| 18 | Power supply | 5V-60A-300W |
| 19 | Input signal | DVI/VGA,RGBHV,S-VIDEO,HDTV |
| 20 | Driver IC | 6124/2038 etc |
| 21 | Installation Type | Outdoor Fixed |
Sale!
Board
P4 Outdoor
₨9,499.00
| LED Lamp Chip | ||||||
| Item | LED Encapsulation | Chip Brand | Viewing Angle(H/V) | Wavelength | Test Condition | |
| 1 | Kinglight SMD1921-R | Epistar | 140º±10º/140º±10º | 620-630mm | 25℃,20mA | |
| 2 | Kinglight SMD1921-G | Epistar | 140º±10º/140º±10º | 520-530nm | 25℃,20mA | |
| 3 | Kinglight SMD1921-B | Epistar | 140º±10º/140º±10º | 460-470nm | 25℃,20mA | |
| Module Parameters | ||
| 1 | Pixel Pitch | 4mm |
| 2 | Pixel Configuration | 1R1G1B |
| 3 | Module Size | 320mm x 160mm |
| 4 | Module Resolution | 80 x 40 pixels |
| 5 | LED Encapsulation | SMD1921 |
| 6 | Module Weight | 0.55kg |











Reviews
There are no reviews yet.